Classement CM1 Filles
Rang Général Dossard Nom Prénom Classe Sexe Temps Vitesse
1 34 556 JASARI Bajramsa 7 CM1 F 12:37,3 8,56
2 39 553 DIABY Kadiatou 7 CM1 F 13:29,9 8,00
3 44 593 BEN RAMDANE Maïssa 7 CM1 F 14:06,6 7,65
4 45 708 VINDIGNY Naomy 7 CM1 F 14:11,1 7,61
5 46 705 ROUSSEAU Julie 7 CM1 F 14:17,0 7,56
6 48 704 MWANZA Johanna 7 CM1 F 14:24,8 7,49
7 60 598 DIOP Julie 7 CM1 F 15:52,3 6,80
8 74 613 TESFAMICHAEL HAILE Bétiel 7 CM1 F 17:05,5 6,32
9 82 652 KEUKEU Syra 7 CM1 F 17:38,6 6,12
10 84 651 JALI Dounia 7 CM1 F 17:44,7 6,09
11 89 595 BENGRINE DRIOUECH Arwa 7 CM1 F 18:30,6 5,83
12 94 659 TRAORE Lynne 7 CM1 F 18:53,4 5,72
13 96 604 MEGHAIRI Jennah 7 CM1 F 19:04,1 5,66
14 97 610 SALAMOVA Djeine 7 CM1 F 19:07,1 5,65
15 108 602 KOÇ Azra 7 CM1 F 21:02,6 5,13
16 110 706 SEGHAIER Lina 7 CM1 F 21:12,7 5,09
17 111 701 BONGE Justine 7 CM1 F 21:14,9 5,08
18 114 644 AGHRIB Aya 7 CM1 F 21:30,7 5,02
19 117 600 JALILYAN Zina 7 CM1 F 21:40,6 4,98
20 119 611 SAYAD Walae 7 CM1 F 21:47,3 4,96
21 122 707 SERIS Valentina 7 CM1 F 22:03,3 4,90
22 128 654 MOURE NGUEMA Aïcha 7 CM1 F 22:46,4 4,74
23 132 648 EL HIMDI Naïla 7 CM1 F 23:07,5 4,67
24 143 649 ELBEGHYTY Amal 7 CM1 F 24:07,8 4,48
Classement CM1 Garçons
Rang Général Dossard Nom Prénom Classe Sexe Temps Vitesse
1 7 601 JARID Mehdi 7 CM1 G 09:35,7 11,26
2 12 596 BOUCHELLALEG Ibrahim 7 CM1 G 10:05,1 10,71
3 16 555 EL AME Muhammad 7 CM1 G 10:23,8 10,39
4 20 594 BENCHEIKH LEHOCINE Arrabii 7 CM1 G 10:50,1 9,97
5 25 597 BOUISS Youcef 7 CM1 G 11:33,0 9,35
6 40 606 NOURDINE Djamal 7 CM1 G 13:45,9 7,85
7 43 559 MAHIEDDINE Anis 7 CM1 G 14:03,6 7,68
8 63 552 ALHANNACHI Chahine 7 CM1 G 16:11,1 6,67
9 68 562 SADIKU Ergi 7 CM1 G 16:31,0 6,54
10 72 608 ROUSSIOT Nino 7 CM1 G 16:55,7 6,38
11 76 558 KIAKONDA Shayden 7 CM1 G 17:16,2 6,25
12 77 650 HASSANE Riad 7 CM1 G 17:21,1 6,22
13 98 554 DUC Mathys 7 CM1 G 19:22,8 5,57
14 99 605 NGUYEN Damien 7 CM1 G 19:31,6 5,53
15 101 645 CHTAYNA Chahine 7 CM1 G 19:59,8 5,40
16 102 557 JESSU Kylian 7 CM1 G 20:05,1 5,38
17 106 657 RAOUD Akram 7 CM1 G 20:38,5 5,23
18 115 702 BRIGNOLI Alessandro 7 CM1 G 21:32,3 5,01
19 131 561 ZEBOUDJI Haroun 7 CM1 G 23:00,4 4,69
20 133 560 MARTENOT LIBANORI David 7 CM1 G 23:12,3 4,65
21 134 599 HAMMANI Yanis 7 CM1 G 23:22,3 4,62
22 139 647 EL FEZZAZI Yasser 7 CM1 G 23:52,9 4,52
23 141 655 PALABOST Noham 7 CM1 G 23:59,1 4,50
Classement CM2 Filles
Rang Général Dossard Nom Prénom
1 4 734 MASALA NTABU 09:02,90 11,94
2 21 744 SOUVERBIE Romane 10:53,10 9,92
3 22 676 MAJJIT Ihssan 11:02,30 9,78
4 27 635 OUTSSAKKI Jenna 11:45,40 9,19
5 28 623 GHACHIM Soukaina 11:47,10 9,16
6 32 725 HERNANDEZ Clémentine 12:33,40 8,6
7 37 592 ABBAKAR Fatima-Alzahara 12:53,30 8,38
8 41 718 DE SMIDT 13:56,90 7,74
9 47 684 SUAREZ Amal 14:23,00 7,51
10 49 569 BEN GUIRAT 14:29,50 7,45
11 51 746 THIBAUT Lilly 14:57,00 7,22
12 52 731 MAGLICA RAVEAU 15:14,10 7,09
13 53 712 BENGUEDDA Hana 15:21,70 7,03
14 54 625 HERENGUEL Sarah 15:26,80 6,99
15 55 636 ROUSSELOT Maïssa 15:29,70 6,97
16 56 566 ALZAMEL Bassima 15:32,90 6,95
17 59 589 SITH Sarah 15:50,00 6,82
18 61 637 ROUSSIOT Priscillia 15:56,90 6,77
19 62 716 CEGELLY Shaïna 16:01,80 6,74
20 65 626 HYSENI Niomza 16:21,20 6,6
21 69 730 LOUDOT Eléa 16:33,80 6,52
22 70 738 PERROT-LOUIS Manon 16:35,90 6,51
23 71 742 SARDAR ISMAEL 16:53,30 6,4
24 75 679 MANDOUR Aya 17:07,40 6,31
25 78 581 MUNOS ROJAS 17:24,40 6,2
26 79 710 AZZOUZ Iliana 17:29,70 6,17
27 80 628 JABI Gharam 17:31,60 6,16
28 87 584 OUMAR HAMADA 18:05,30 5,97
29 88 677 MALJOKU Delissia 18:25,00 5,86
30 90 622 FELLOUS Maïssane 18:33,30 5,82
31 91 617 BRAHIME Saïdat 18:35,90 5,81
32 92 665 BOULANGER CASSIER 18:40,80 5,78
33 93 674 HAMIDOUNA Noémie 18:51,00 5,73
34 95 614 ALLOUN Firdaws 18:56,70 5,7
35 100 732 MAILLOT Romy 19:57,40 5,41
36 107 627 ISLAMI Emilie 20:47,60 5,19
37 112 639 SAKIB Zulfija 21:17,00 5,07
38 116 717 DALLE Mayra 21:38,90 4,99
39 118 633 NDIAYE Anta 21:44,90 4,97
40 120 631 LAMNIA Firdaws 21:50,00 4,95
41 125 568 BELDI Shérazade 22:34,10 4,79
42 126 574 GOLDI Kalissia 22:36,40 4,78
43 127 585 PAROT Polina 22:38,40 4,77
44 129 661 BAYO Fanta 22:49,70 4,73
45 130 668 DANSOKHO CAMARA 22:51,20 4,73
46 135 567 ANTONIO Chelsy 23:24,90 4,61
47 136 711 BARBAUD Alicia 23:35,10 4,58
48 137 681 PONTILLON Diane 23:41,90 4,56
49 138 735 MBIKULU Helaelle 23:45,20 4,55
Classement CM2 garçons
Rang Dossard Nom Prénom Vitesse
1 640 TRIQUE Abderahman 08:40,00 12,46
2 620 DIAKITE Ousmane 08:49,50 12,24
3 619 DIABY Mamadou 08:53,60 12,14
4 572 DAHHANI Anas 09:10,60 11,77
5 660 ABDELKERIM YOUSSOUF Mohamed 09:13,50 11,71
6 719 DJEBALI Kaïss 09:45,40 11,07
7 680 MARCOLA Charles 09:48,10 11,02
8 743 SIMONIN SAID 09:58,00 10,84
9 726 KAVAN Shyam 10:01,90 10,77
10 737 PARISOT Victor 10:12,10 10,59
11 721 GALLICE Jazz 10:18,40 10,48
12 739 PICANDET Valentin 10:20,90 10,44
13 576 JASARI Ahmedin 10:27,10 10,33
14 685 VINETTE Mathis 10:35,10 10,2
15 740 RENNER Jason 10:48,90 9,99
16 621 FADLI Mohamed Amine 11:06,80 9,72
17 580 MONTEIRO-SANCHEZ Edilson 11:13,70 9,62
18 709 AIROU BAUTISTA Hicham 11:41,80 9,23
19 747 VITU Gabriel 11:49,50 9,13
20 565 ALSHAYEB Mohamad 11:54,70 9,07
21 583 NAJIM Younes 12:04,10 8,95
22 715 CASEIRO Cristiano 12:35,70 8,57
23 669 EL FEZZAZI Salim 12:41,20 8,51
24 745 SZCZOT Caleb 12:49,10 8,43
25 642 YAHYAOUI Aniss 13:20,00 8,1
26 741 ROMERU Evan 13:59,30 7,72
27 682 PROZLLOMI Armando 14:38,40 7,38
28 571 CHAHID Walid 15:36,80 6,92
29 564 ABDILLAH Iyad 15:46,80 6,84
30 590 TAMBA Bisague 16:21,00 6,61
31 588 PHOUTTHASACK Kaven 16:24,90 6,58
32 579 MOHAMED Kézane 16:27,30 6,56
33 632 LOMBA MAKU Christ-Emmanuel 17:02,10 6,34
34 671 FURUNCU Seyithan 17:34,40 6,15
35 570 BOAKYE Kayden 17:41,60 6,1
36 672 GRUFFAT Mathéo 17:58,80 6,01
37 662 BELLAFKIH Sami 18:01,80 5,99
38 577 KPUZI Elham 20:08,10 5,36
39 578 MARTIK Noam 20:18,80 5,32
40 629 KEITA Ibrahima Seydou 20:20,60 5,31
41 638 SAHEB Mehdi 21:10,00 5,1
42 563 ABDALLAH Mahery 21:24,80 5,04
43 634 OTABOR HENRY Nathan 22:00,30 4,91
44 663 BENFETTOUMA Loay 22:11,50 4,87
45 664 BOUKMIJ-MARTIN Alan 22:21,30 4,83
46 667 COSTA GOMEZ Gonçalo 23:56,10 4,51
47 575 GUILLIER-JOURNET Erwan 24:02,70 4,49